Spectrophotometer Biobase BK-V1000
₵18,500.00
Categories: Diagnostic Devices, Lab equipment
Tag: Spectrophotometer Biobase BK-V1000
Description
Spectrophotometer Biobase BK-V1000
Brand: Biobase
Wavelength Range: 325-1000nm
Product Overview:
- Imported & Environmental Deuterium lamp, preventing the Ozone inhalation.
- High-class grating with wholly hermetic light path design, ensures the super low stray light.
- High-class grating with wholly hermetic light path design, ensures the super low stray light.
- Real-time monitoring of the lifetime of Deuterium lamp and Tungsten lamp
- Socket-Type Deuterium lamp and Tungsten lamp
- Wavelength calibration, wavelength setting, change of light and dark source, automatic calibration
- SiO2 coating of Optical Mirror, reduce the effect of external influences
| Model | BK-UV1000 | BK-V1000 | BK-UV1200 | BK-V1200 | |||
| Optical System | Single Beam, Grating1200 lines/mm | ||||||
| Wavelength Range | 200-1020nm | 325-1000nm | 200-1020nm | 320-1020nm | |||
| Spectral Bandwidth | 4nm | ||||||
| Wavelength Accuracy | ±1.8nm | ±1.5nm | |||||
| Wavelength Repeatability | ≤0.5nm | ||||||
| Photometric Accuracy | ± 0.002A (0-0.5Abs), ± 0.004A (0.5-1.0Abs), ± 0.5% T (0-100% T) | ||||||
| Photometric Repeatability | 0.001Abs (0-0.5Abs), 0.002Abs (0.5-1.0Abs),≤0.2% T (0-100% T) | ||||||
| Stray Light | ≤0.1 % T @ 360nm; 220nm | ≤0.2% T @ 360nm | |||||
| Stability | ± 0.001A / h @ 500nm | ||||||
| Noise | ± 0.001A | ||||||
| Display | LCD | ||||||
| Photometric Mode | T, A, C, E | ||||||
| Photometric Range | 0-200%T,-0.301-3.0A | ||||||
| Detector | Silicon Photodiode | ||||||
| Light Source | Deuterium Lamp, Tungsten Lamp | ||||||
| Input | Membrane Keypad | ||||||
| Output | Parallel Print,USB1.0 | ||||||
| Optional Accessories | Solid Sample Holder, Micro Cell Holder,10-100mm Cell Holder,PC software | ||||||
| Packing Size(W*D*H)(mm) | 560*430*320 | 560*430*320 | 560*430*320 | 560*430*320 | |||
| Gross Weight(kg) | 12 | 11.5 | 12 | 11.5 | |||
Related products
-

Koumd Automatic Blood Pressure Monitor
₵650.00 Add to cart -


FlowMIR Disposable Turbine with cardboard mouthpiece
₵35,500.00 Add to cart -


Mindray Convex Transducer 35C50EB
₵32,500.00 Add to cart -

Disposable Spirometer Mouthpiece
₵7,500.00 Add to cart -

Chison Convex Transducer C3-A
₵31,500.00 Add to cart -


Littmann Classic II S.E. Stethoscope
₵750.00 Add to cart
