Hemoglobin Testing System
₵750.00
Categories: Diagnostic Devices, Haemoglobin meter, Haemoglobin test strip, Point of Care Testing Devices
Tag: Hemoglobin Testing System
Brand: Sejoy
Description
Hemoglobin Testing System
Brand: Sejoy
Model: HB-201
CE Marked
FDA Approved
For easy, safe, fast and accurate monitoring of anaemia ( hemoglobin levels).
Product Specification
| Meter Type | HB-201/202 | Meter storage environment | -20℃~55℃(-4F~131F)<90%RH(non-condensing) |
| Blood Sample | Capillary and Venous whole blood | ||
| Blood Volume | 10μL | Strip storage environment | 2℃ ~ 30℃ (35.6F ~ 86F) |
| Test Strip Type | HS-101 | Dimensions | 126*71*25mm |
| Measuring Range | 4.5-25.6g/dL,45-256g/L,2.8-15.9mmol/L | Repeatability | 4.5-10.0g/dL,Standard Deviation(SD)<=0.8g/dL10.1-25.6g/dL,Coefficient of Variation(CV)<=3% |
| Response time | <10 seconds | ||
| Power | 3*AAA Battery or MiniUSB DC5V | Accuracy | 4.5-10.0g/dL,absolute deviation<=1g/dL10.1-25.6g/dL,relative deviation <= 4% |
| Battery Life | Approximately 2000 tests | ||
| Memory Capacity | 1000 test results | Weight | 113.6g(battery not included) |
| Operation Environment | 10℃ ~ 40℃(50F~104F)<90%RH(non-condensing) | Expected service life | Five years |
| Automatic power off | Approx.3 minutes after last user action | ||
| Unit of measure | g/dL,g/L or mmol/L |
You will receive:
- 1x hemoglobin testing system
- Blood lancets device
- 25pcs of hemoglobin test strips
- User instruction manual
Related products
-

Reusable Spirometry turbine
₵5,500.00 Add to cart -

Clinitek Status + Urine Analyser
₵25,500.00 Add to cart -

Accu-Chek Active Blood Glucose Meter
₵560.00 Add to cart -


Hemoglobin Testing System
₵750.00 Add to cart -


SD Codefree Blood Glucose Monitor
₵600.00 Add to cart -

Urit-12 Haemoglobin Meter
₵750.00 Add to cart










